MODELOS DE JETS PRIVADOS
VERY LIGHT JETS
| MODELOS DE AVIONES | ALTO | ANCHO | LARGO | ALCANCE | PAX |
|---|---|---|---|---|---|
| VISION JET SF50 | 1.24M | 1.56M | 3.07M | 2360KM | 5 |
| ECLIPSE 500 | 1.27M | 1.42M | 3.76M | 2083KM | 5 |
| ECLIPSE 550 | 1.27M | 1.42M | 3.76M | 2083KM | 4 |
| CITATION MUSTANG | 1.37M | 1.40M | 2.97M | 2130KM | 4-5 |
| CITATION M2 | 1.45M | 1.47M | 3.35M | 2871KM | 8 |
| CITATION M2NG | 1.45M | 1.47M | 3.35M | 2871KM | 8 |
| HONDA JET | 1.47M | 1.52M | 3.7M | 2593KM | 5 |
| PHENOM 100 | 1.50M | 1.55M | 3.35M | 2181KM | 4 |
LIGHT JETS
| MODELOS DE AVIONES | ALTO | ANCHO | LARGO | ALCANCE | PAX |
|---|---|---|---|---|---|
| LEARJET 31 | 1.32M | 1.50M | 3.93M | 4630KM | 8 |
| LEARJET 31A | 1.32M | 1.50M | 3.93M | 4630KM | 8 |
| LEARJET 35 | 1.32M | 1.50M | 3.93M | 4630KM | 8 |
| LEARJET 35A | 1.32M | 1.50M | 3.93M | 4630KM | 8 |
| LEARJET 40 | 1.50M | 1.56M | 5.39M | 3629KM | 6 |
| LEARJET 40 XR | 1.50M | 1.56M | 5.39M | 3629KM | 6 |
| LEARJET 45 | 1.50M | 1.55M | 6.00M | 4074KM | 7 |
| LEARJET 45XR | 1.50M | 1.56M | 6.04M | 3639KM | 8 |
| LEARJET 70 | 1.50M | 1.55M | 5.39M | 3426KM | 6 |
| LEARJET 75 | 1.50M | 1.56M | 6.04M | 4348KM | 8 |
| FALCON 10 | 1.46M | 1.52M | 3.93M | 3560KM | 6 |
| FALCON 100 | 1.46M | 1.52M | 3.93M | 3560KM | 6 |
| CITATION ENCORE+ | 1.45M | 1.47M | 5.25M | 3296KM | 7 |
| CITATION BRAVO | 1.46M | 1.47M | 4.82M | 3185KM | 7 |
| CITATION CJ1 | 1.45M | 1.47M | 3.35M | 2400KM | 6 |
| CITATION CJ1+ | 1.45M | 1.47M | 3.35M | 2076KM | 7-9 |
| CITATION CJ2 | 1.45M | 1.47M | 4.30M | 2453KM | 6 |
| CITATION CJ2+ | 1.45M | 1.47M | 5.64M | 2987KM | 7 |
| CITATION 2 | 1.46M | 1.49M | 4.80M | 2222KM | 7-9 |
| CITATION 2-SP | 1.46M | 1.49M | 4.80M | 2222KM | 7-9 |
| CITATION S-2 | 1.46M | 1.49M | 4.80M | 2222KM | 7-9 |
| CITAITION CJ3 | 1.45M | 1.47M | 4.78M | 3473KM | 6-7 |
| CITATION CJ3+ | 1.45M | 1.47M | 4.78M | 3778KM | 6 |
| CITATION CJ4 | 1.45M | 1.47M | 5.29M | 4009KM | 7 |
| CITATION V | 1.46M | 1.47M | 5.64M | 3837KM | 7 |
| CITATION V /ULTRA | 1.46M | 1.47M | 5.64M | 3837KM | 7 |
| CITATION VI | 1.70M | 1.65M | 5.59M | 2939KM | 7 |
| HAWKER NEXTANT 400XT | 1.46M | 1.52M | 4.72M | 3427KM | 7 |
| HAWKER BEECHJET 400A | 1.47M | 1.49M | 4.75M | 2865KM | 8 |
| HAWKER 400XP | 1.45M | 1.50M | 4.72M | 2711KM | 8-9 |
| HAWKER B.PREMIER 1A | 1.65M | 1.68M | 4.17M | 2222KM | 6 |
| PILATUS PC 24 | 1.55M | 1.69M | 7.01M | 3333KM | 6 |
| PHENOM 300/300E | 1.55M | 1.55M | 5.02M | 4204KM | 7 |
SUPER LIGHT JETS
| MODELOS DE AVIONES | ALTO | ANCHO | LARGO | ALCANCE | PAX |
|---|---|---|---|---|---|
| GULFSTREAM G100 | 1.67M | 1.49M | 5.21M | 5617KM | 7 |
| CITATION III | 1.73M | 1.68M | 5.64M | 3772KM | 9 |
| CITATIONVII | 1.73M | 1.68M | 5.64M | 3818KM | 8 |
| CITATION EXCEL 560 XL | 1.73M | 1.70M | 5.69M | 3852KM | 8 |
| CITATION XLS | 1.74M | 1.68M | 5.70M | 3057KM | 8 |
| CITATION XLS+ | 1.75M | 1.68M | 5.67M | 3308KM | 8 |
MIDSIZE JETS
| MODELOS DE AVIONES | ALTO | ANCHO | LARGO | ALCANCE | PAX |
|---|---|---|---|---|---|
| GULFSTREAM G150 | 1.75M | 1.75M | 5.38M | 5556KM | 8 |
| LEARJET 55 | 1.75M | 1.79M | 5.39 | 4010KM | 7 |
| LEARJET 60 | 1.74M | 1.81M | 5.39M | 4074KM | 7 |
| LEARJET 60XR | 1.74M | 1.81M | 5.39M | 4074KM | 7 |
| CITATION LATITUDE | 1.8M | 1.96M | 6.6M | 5000KM | 9 |
| HAWKER 750 | 1.75M | 1.83M | 6.50M | 3919KM | 9 |
| HAWKER 800 | 1.74M | 1.83M | 6.50M | 4676KM | 8 |
| HAWKER 800XP | 1.74M | 1.83M | 6.50M | 4676KM | 8 |
| HAWKER 850XP | 1.79M | 1.83M | 6.60M | 4889KM | 8 |
| HAWKER 900 XP | 1.75M | 1.83M | 6.50M | 5400KM | 6-8 |
| LEGACY 450 | 1.82M | 1.86M | 7.31M | 5370KM | 6 |
| LEGACY 500 | 1.82M | 2.05M | 8.20M | 5600KM | 8 |
| EMBRAER PRAETOR 500 | 1.83M | 2.08M | 7.32M | 6185KM | 8 |
SUPER MIDSIZE JETS
| MODELOS DE AVIONES | ALTO | ANCHO | LARGO | ALCANCE | PAX |
|---|---|---|---|---|---|
| CITATION X | 1.72M | 1.68M | 7.67M | 6852KM | 8 |
| CITATION SOVEREIGN | 1.73M | 1.68M | 7.70M | 5340KM | 8 |
| FALCON 50 | 1.86M | 1.86M | 7.16M | 7500KM | 8 |
| HAWKER 1000 | 1.75M | 1.83M | 6.49M | 6602KM | 8 |
| HAWKER 4000 | 1.83M | 1.97M | 7.62M | 6074KM | 8 |
| LEGACY 450 | 1.82M | 1.86M | 7.31M | 5370KM | 6 |
| EMBRAER PRAETOR 600 | 1.83M | 2.08M | 8.18M | 7441KM | 10 |
| CHALLENGER 300 | 1.85M | 2.19M | 7.68M | 6606KM | 8 |
| CHALLENGER 350 | 1.85M | 2.19M | 7.68M | 6819KM | 7 |
| CHALLENGER 3500 | 1.85M | 2.19M | 7.68M | 6819KM | 9 |
| GULFSTREAM G200 | 1.91M | 2.18M | 7.44M | 6301KM | 8-10 |
| GULFSTREAM G280 | 1.91M | 2.18M | 7.87M | 7660KM | 8 |
HEAVY JETS
| MODELOS DE AVIONES | ALTO | ANCHO | LARGO | ALCANCE | PAX |
|---|---|---|---|---|---|
| LEGACY 600 | 1.82M | 2.10M | 12.92M | 6982KM | 13 |
| CHALLENGER 600 | 1.85M | 2.50M | 8.60 | 6500KM | 12 |
| CHALLENGER 601 | 1.85M | 2.41M | 7.80M | 6500KM | 10-12 |
| CHALLENGER 604 | 1.85M | 2.49M | 8.66M | 7130KM | 9-11 |
| CHALLENGER 605 | 1.83M | 2.41M | 7.8M | 7600KM | 10 |
| CHALLENGER 650 | 1.83M | 2.41M | 7.8M | 7408KM | 12 |
| CHALLENGER 850 | 1.86M | 2.50M | 12.24M | 6278KM | 13 |
| FALCON 900 | 1.88M | 2.34M | 10.02M | 8200KM | 12 |
| FALCON 900B | 1.88M | 2.34M | 10.11M | 8354KM | 14 |
| FALCON 900C | 1.88M | 2.34M | 10.11M | 8354KM | 14 |
| FALCON 900 DX | 1.88M | 2.24M | 10.11M | 8797KM | 12 |
| FALCON 900 EX | 1.88M | 2.24M | 10.11M | 7000KM | 12 |
| FALCON 900 EX EASY | 1.88M | 2.24M | 10.11M | 7000KM | 12 |
| FALCON 2000 | 1.88M | 2.34M | 7.98M | 6667KM | 10 |
| FALCON 2000EX | 1.88M | 2.34M | 9.45M | 7089KM | 10 |
| FALCON 2000S | 1.88M | 2.34M | 7.98M | 7685KM | 10 |
| FALCON 2000LX | 1.88M | 2.34M | 7.98M | 7408KM | 10 |
| FALCON 2000LXS | 1.88M | 2.34M | 7.98M | 7410KM | 10 |
| GULFSTREAM 2/2-SP | 1.85M | 2.24M | 10.34M | 4739KM | 10-12 |
| GULFSTREAM G4-SP | 1.87M | 2.23M | 13.78M | 7778KM | 13-16 |
| GULFSTREAM G300 | 1.85M | 2.24M | 12.29M | 6456KM | 14 |
| GULFSTREAM G350 | 1.88M | 2.24M | 12.29M | 7032KM | 12 |
| GULFSTREAM G450 | 1.88M | 2.24M | 13.74M | 9252KM | 14 |
ULTRA LONG RANGE
| LEGACY 650/E | 1.83M | 2.11M | 15.19M | 7223KM | 12 |
| E.LINEAGE 1000 | 1.98M | 2.68M | 25.75M | 9630KM | 19 |
| FALCON 6X | 1.98M | 2.58M | 11.79M | 9630KM | 12 |
| FALCON 7X | 1.88M | 2.34M | 11.9M | 11000KM | 12-16 |
| FALCON 8X | 1.88M | 2.34M | 13M | 11945KM | 15 |
| GULFSTREAM G500 | 1.88M | 2.31M | 12.65M | 14445KM | 14 |
| GULFSTREAM G550 | 1.88M | 2.24M | 13.4M | 10850KM | 14 |
| GULFSTREAM G650 | 1.96M | 2.59M | 14.27 | 14908KM | 14-19 |
| GULFSTREAM G650ER | 1.96M | 2.59M | 14.27 | 14908KM | 14-19 |
| GULFSTREAM G700 | 1.91M | 2.47M | 17.35 | 13890KM | 19 |
| GLOBAL 5000 | 1.88M | 2.41M | 12.41M | 13106KM | 13 |
| GLOBAL 5500 | 1.88M | 2.41M | 12.41M | 10926KM | 16 |
| GLOBAL 6000 | 1.88M | 2.41M | 13.18M | 11112KM | 12 |
| GLOBAL 6500 | 1.90M | 2.49M | 14.75M | 12038KM | 15 |
| GLOBAL 7500 | 1.88M | 2.43M | 16.58M | 14260KM | 15 |
| GLOBAL EXPRESS | 1.90M | 2.49M | 14.75M | 11853KM | 15 |
BIZLINERS
| MODELOS DE AVIONES | ALTO | ANCHO | LARGO | ALCANCE | PAX |
|---|---|---|---|---|---|
| EMBRAER ERJ 135 | 1.83M | 2.1OM | 12.90M | 2500KM | 37 |
| EMBRAER ERJ 145 | 1.83M | 2.1OM | 16.49M | 5556KM | 48 |
| EMBRAER ERJ 175LR | 1.83M | 2.1OM | 16.49M | 5556KM | 48 |
| EMBRAER ERJ145LR | 1.83M | 2.1OM | 16.49M | 5556KM | 48 |
| AIRBUS A318 | 2.25M | 3.70M | 21.62M | 7800KM | 19 |
| AIRBUS A319 | 2.25M | 3.70M | 21.62M | 7800KM | 19 |
| AIRBUS A320 | 2.25M | 3.70M | 24.01M | 11100KM | 19 |
| AIRBUS A340-300 VIP | 2.41M | 5.28M | 50.35M | 12038KM | 25 |
| AIRBUS ACJ318 | 2.25M | 3.70M | 21.621M | 7778KM | 18 |
| AIRBUS ACJ319 | 2.25M | 3.70M | 24.01M | 11100KM | 19 |
| AIRBUS ACJ319 NEO | 2.25M | 3.70M | 24.01M | 11100KM | 19 |
| AIRBUS ACJ330 | 2.88M | 2.34M | 10.11M | 8354KM | 19 |
| BOEING BBJ2 | 2.2M | 3.54M | 29.97M | 10452KM | 19 |
| BOEING BBJ3 | 2.20M | 3.53M | 32.62M | 8896KM | 19 |
| BOEING 757-200VIP | 2.13M | 3.53M | 36.09M | 9000KM | 200 |
